In the months of july and august I am (sometimes) on holliday. Orders can be placed, and I might have some time to handle them, but the order handling time (otherwise one week) can be up to four weeks.
product | (Euro) incl VAT bank | (Euro) ex VAT bank | (Euro) ex VAT PayPal | $ (USD) ex VAT PayPal | |
PIC-10F200-DIP | OK | 0.85.85 | 0.7.70 | 0.74.74 | 1.19.19 |
PIC-10F200-SMD | OK | 0.85.85 | 0.7.70 | 0.74.74 | 1.19.19 |
PIC-10F206-DIP | OK | 1.05.05 | 0.87.87 | 0.91.91 | 1.48.48 |
PIC-10F206-SMD | OK | 1.05.05 | 0.87.87 | 0.91.91 | 1.48.48 |
PIC-10F222-DIP | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
PIC-10F222-SMD | OK | 1.05.05 | 0.87.87 | 0.91.91 | 1.48.48 |
PIC-10F322-DIP | OK | 0.91.91 | 0.75.75 | 0.79.79 | 1.27.27 |
PIC-10LF322-DIP | OK | 0.91.91 | 0.75.75 | 0.79.79 | 1.27.27 |
PIC-12LC508-SOIC | OK | 2.09.09 | 1.72.72 | 1.81.81 | 2.93.93 |
PIC-12C509-DIP | OK | 1.69.69 | 1.4.40 | 1.47.47 | 2.37.37 |
PIC-12C509JW-CERDIP | Lim | 17.51.51 | 14.48.48 | 15.2.20 | 24.55.55 |
PIC-12F509-DIP | OK | 1.33.33 | 1.1.10 | 1.16.16 | 1.87.87 |
PIC-12F509-SMD | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
PIC-12F510-DIP | OK | 1.33.33 | 1.1.10 | 1.16.16 | 1.87.87 |
PIC-12F510-SMD | OK | 1.57.57 | 1.3.30 | 1.37.37 | 2.21.21 |
PIC-12F519-DIP | OK | 1.33.33 | 1.1.10 | 1.16.16 | 1.87.87 |
PIC-16F505-DIP | OK | 1.57.57 | 1.3.30 | 1.37.37 | 2.21.21 |
PIC-16F505-SMD | OK | 1.33.33 | 1.1.10 | 1.16.16 | 1.87.87 |
PIC-12C519JW-CERDIP | Lim | 19.62.62 | 16.22.22 | 17.03.03 | 27.5.50 |
PIC-12F617-DIP | OK | 1.45.45 | 1.2.20 | 1.26.26 | 2.04.04 |
PIC-12F629-DIP | OK | 1.63.63 | 1.35.35 | 1.42.42 | 2.29.29 |
PIC-12F629-SOIC | OK | 1.63.63 | 1.35.35 | 1.42.42 | 2.29.29 |
PIC-12F675-DIP | OK | 2.34.34 | 1.94.94 | 2.03.03 | 3.28.28 |
PIC-12F675K-SMD | OK | 4.5.50 | 3.72.72 | 3.9.90 | 6.31.31 |
PIC-12F675F-SMD | OK | 4.5.50 | 3.72.72 | 3.9.90 | 6.31.31 |
PIC-12F675H-SMD | OK | 4.5.50 | 3.72.72 | 3.9.90 | 6.31.31 |
IC-RFRXD0420-SMD | BO | 5.5.50 | 4.55.55 | 4.77.77 | 7.71.71 |
IC-RFRXD0920-SMD | OK | 5.5.50 | 4.55.55 | 4.77.77 | 7.71.71 |
PIC-12F675-SOIC | OK | 2.34.34 | 1.94.94 | 2.03.03 | 3.28.28 |
PIC-16F54-DIP | OK | 2.54.54 | 2.1.10 | 2.2.20 | 3.56.56 |
PIC-16F57-DIP | OK | 2.84.84 | 2.35.35 | 2.47.47 | 3.99.99 |
PIC-16C745-SOIC | OK | 5.08.08 | 4.2.20 | 4.41.41 | 7.12.12 |
PIC-16C745-DIP | OK | 5.08.08 | 4.2.20 | 4.41.41 | 7.12.12 |
PIC-12F683-DIP | OK | 2.6.60 | 2.15.15 | 2.26.26 | 3.64.64 |
PIC-12F635-DIP | OK | 1.82.82 | 1.5.50 | 1.58.58 | 2.54.54 |
PIC-16F616-DIP | OK | 1.82.82 | 1.5.50 | 1.58.58 | 2.54.54 |
PIC-16F636-DIP | OK | 2.6.60 | 2.15.15 | 2.26.26 | 3.64.64 |
PIC-16F639-SSOP | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
PIC-16F684-DIP | OK | 2.8.80 | 2.31.31 | 2.43.43 | 3.92.92 |
PIC-16F684-SMD | OK | 2.8.80 | 2.31.31 | 2.43.43 | 3.92.92 |
PIC-16F716-DIP | OK | 2.8.80 | 2.31.31 | 2.43.43 | 3.92.92 |
PIC-16F777-DIP | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
PIC-16F785-DIP | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
PIC-16F627-4-SOIC | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
PIC-16F628-DIP | OK | 4.27.27 | 3.53.53 | 3.7.70 | 5.98.98 |
PIC-16F628-SOIC | BO | 4.27.27 | 3.53.53 | 3.7.70 | 5.98.98 |
PIC-16F628A-DIP | BO | 3.99.99 | 3.3.30 | 3.46.46 | 5.6.60 |
PIC-16F630-DIP | OK | 2.03.03 | 1.68.68 | 1.76.76 | 2.85.85 |
PIC-16F630-SOIC | OK | 2.03.03 | 1.68.68 | 1.76.76 | 2.85.85 |
PIC-16F631-DIP | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
PIC-16F677-DIP | OK | 2.66.66 | 2.2.20 | 2.31.31 | 3.73.73 |
PIC-16F648A-DIP | OK | 3.75.75 | 3.1.10 | 3.26.26 | 5.26.26 |
PIC-16F648A-SOIC | OK | 3.87.87 | 3.2.20 | 3.36.36 | 5.43.43 |
PIC-16F676-DIP | OK | 2.54.54 | 2.1.10 | 2.2.20 | 3.56.56 |
PIC-16F676-SOIC | OK | 2.54.54 | 2.1.10 | 2.2.20 | 3.56.56 |
PIC-16F688-DIP | OK | 3.45.45 | 2.85.85 | 2.99.99 | 4.83.83 |
PIC-16F688-SOIC | OK | 3.45.45 | 2.85.85 | 2.99.99 | 4.83.83 |
PIC-16F690-DIP | OK | 3.39.39 | 2.8.80 | 2.94.94 | 4.75.75 |
PIC-16F72-DIP | OK | 3.45.45 | 2.85.85 | 2.99.99 | 4.83.83 |
PIC-16F73-DIP | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
PIC-16F77-DIP | OK | 2.18.18 | 1.8.80 | 1.89.89 | 3.05.05 |
PIC-16F818-DIP | OK | 3.36.36 | 2.78.78 | 2.91.91 | 4.71.71 |
PIC-16F819-DIP | OK | 3.83.83 | 3.16.16 | 3.32.32 | 5.37.37 |
PIC-16F84-4-DIP | Lim | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
PIC-16F84A-DIP | OK | 6.7.70 | 5.54.54 | 5.81.81 | 9.39.39 |
PIC-16F870-DIP | OK | 5.14.14 | 4.24.24 | 4.46.46 | 7.2.20 |
PIC-16F871-DIP | OK | 5.63.63 | 4.65.65 | 4.88.88 | 7.89.89 |
PIC-16F876A-DIP | OK | 7.82.82 | 6.46.46 | 6.79.79 | 10.97.97 |
PIC-16F877-DIP | OK | 11.42.42 | 9.44.44 | 9.91.91 | 16.0.00 |
PIC-16F877A-DIP | OK | 8.57.57 | 7.08.08 | 7.43.43 | 12.01.01 |
PIC-16F917-DIP | OK | 5.44.44 | 4.5.50 | 4.73.73 | 7.63.63 |
PIC-16F88-DIP | OK | 4.72.72 | 3.9.90 | 4.1.10 | 6.62.62 |
PIC-16F886-DIP | BO | 3.87.87 | 3.2.20 | 3.36.36 | 5.43.43 |
PIC-16F887-DIP | BO | 4.48.48 | 3.7.70 | 3.88.88 | 6.28.28 |
PIC-16F887-TQFP | OK | 4.48.48 | 3.7.70 | 3.88.88 | 6.28.28 |
PIC-16F946-TQFP | OK | 4.96.96 | 4.1.10 | 4.3.30 | 6.95.95 |
PIC-16F726-DIP | OK | 2.96.96 | 2.45.45 | 2.57.57 | 4.16.16 |
PIC-16F727-DIP | OK | 3.39.39 | 2.8.80 | 2.94.94 | 4.75.75 |
PIC-16F689-DIP | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
PIC-16F526-DIP | OK | 1.75.75 | 1.45.45 | 1.52.52 | 2.46.46 |
PIC-12F1501-DIP | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
PIC-16F1507-DIP | OK | 2.06.06 | 1.7.70 | 1.78.78 | 2.88.88 |
PIC-16F1455-DIP | OK | 2.18.18 | 1.8.80 | 1.89.89 | 3.05.05 |
PIC-16F1459-DIP | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
PIC-16F1509-DIP | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
PIC-16F1847-DIP | OK | 2.66.66 | 2.2.20 | 2.31.31 | 3.73.73 |
PIC-12F1822-DIP | OK | 1.69.69 | 1.4.40 | 1.47.47 | 2.37.37 |
PIC-16F1823-DIP | OK | 1.88.88 | 1.55.55 | 1.63.63 | 2.63.63 |
PIC-16F1827-DIP | OK | 2.18.18 | 1.8.80 | 1.89.89 | 3.05.05 |
PIC-16F1937-DIP | OK | 3.57.57 | 2.95.95 | 3.1.10 | 5.0.00 |
PIC-16LF1938-SOIC | OK | 3.63.63 | 3.0.00 | 3.15.15 | 5.09.09 |
PIC-16F1938-DIP | OK | 3.39.39 | 2.8.80 | 2.94.94 | 4.75.75 |
PIC-16F1518-DIP | OK | 2.18.18 | 1.8.80 | 1.89.89 | 3.05.05 |
PIC-16F1519-DIP | OK | 3.02.02 | 2.5.50 | 2.62.62 | 4.24.24 |
PIC-12F1840-DIP | BO | 1.69.69 | 1.4.40 | 1.47.47 | 2.37.37 |
PIC-17C44-DIP | OK | 17.24.24 | 14.25.25 | 14.96.96 | 24.17.17 |
PIC-18F14K22-DIP | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
PIC-18F14K50-SOIC | OK | 3.75.75 | 3.1.10 | 3.26.26 | 5.26.26 |
PIC-18F14K50-DIP | OK | 3.87.87 | 3.2.20 | 3.36.36 | 5.43.43 |
PIC-18F242-DIP | OK | 8.71.71 | 7.2.20 | 7.56.56 | 12.21.21 |
PIC-18F2525-DIP | OK | 12.1.10 | 10.0.00 | 10.5.50 | 16.96.96 |
PIC-18F252-DIP | OK | 9.26.26 | 7.65.65 | 8.03.03 | 12.98.98 |
PIC-18F2520-DIP | OK | 6.65.65 | 5.5.50 | 5.78.78 | 9.33.33 |
PIC-18F2520-SOIC | OK | 6.65.65 | 5.5.50 | 5.78.78 | 9.33.33 |
PIC-18F252-E-SOIC | BO | 11.07.07 | 9.15.15 | 9.61.61 | 15.52.52 |
PIC-18F252-SOIC | OK | 11.07.07 | 9.15.15 | 9.61.61 | 15.52.52 |
PIC-18F1220-DIP | OK | 3.87.87 | 3.2.20 | 3.36.36 | 5.43.43 |
PIC-18F1230-DIP | OK | 4.6.60 | 3.8.80 | 3.99.99 | 6.45.45 |
PIC-18F1330-DIP | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
PIC-18F452-DIP | OK | 10.16.16 | 8.4.40 | 8.82.82 | 14.25.25 |
PIC-18F452-TQFP | OK | 10.16.16 | 8.4.40 | 8.82.82 | 14.25.25 |
PIC-18F4520-DIP | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
PIC-18F4520-TQFP | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
PIC-18F26K20-DIP | OK | 3.87.87 | 3.2.20 | 3.36.36 | 5.43.43 |
PIC-18F4523-DIP | OK | 7.86.86 | 6.5.50 | 6.82.82 | 11.03.03 |
PIC-18F4550-DIP | OK | 8.47.47 | 7.0.00 | 7.35.35 | 11.87.87 |
PIC-18F4550-TQFP | OK | 8.47.47 | 7.0.00 | 7.35.35 | 11.87.87 |
PIC-18F4450-DIP | OK | 6.41.41 | 5.3.30 | 5.56.56 | 8.99.99 |
PIC-18F2450-DIP | OK | 6.05.05 | 5.0.00 | 5.25.25 | 8.48.48 |
PIC-18F2455-DIP | OK | 9.68.68 | 8.0.00 | 8.4.40 | 13.57.57 |
PIC-18F2620-DIP | OK | 9.68.68 | 8.0.00 | 8.4.40 | 13.57.57 |
PIC-18F4620-DIP | OK | 13.31.31 | 11.0.00 | 11.55.55 | 18.66.66 |
PIC-18F46K20-DIP | OK | 4.6.60 | 3.8.80 | 3.99.99 | 6.45.45 |
PIC-18F46K22-DIP | OK | 4.96.96 | 4.1.10 | 4.3.30 | 6.95.95 |
PIC-18F4685-DIP | OK | 13.31.31 | 11.0.00 | 11.55.55 | 18.66.66 |
PIC-18F2550-DIP | OK | 8.71.71 | 7.2.20 | 7.56.56 | 12.21.21 |
PIC-18F2550-SMD | OK | 10.65.65 | 8.8.80 | 9.24.24 | 14.93.93 |
PIC-18F2431-DIP | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
PIC-18F4431-DIP | OK | 7.86.86 | 6.5.50 | 6.82.82 | 11.03.03 |
PIC-18F4455-DIP | OK | 7.53.53 | 6.22.22 | 6.53.53 | 10.55.55 |
PIC-18F4455-USB-BOOTLOADER | OK | 9.07.07 | 7.5.50 | 7.88.88 | 12.72.72 |
PIC-18F24J10-DIP | OK | 3.63.63 | 3.0.00 | 3.15.15 | 5.09.09 |
PIC-18F67J60-TQFP | OK | 7.86.86 | 6.5.50 | 6.82.82 | 11.03.03 |
PIC-18F6520-TQFP | OK | 12.58.58 | 10.4.40 | 10.92.92 | 17.64.64 |
PIC-18F6722-TQFP | OK | 12.58.58 | 10.4.40 | 10.92.92 | 17.64.64 |
PIC-24FJ64GA002-DIP | OK | 5.2.20 | 4.3.30 | 4.51.51 | 7.29.29 |
PIC-30F2010-DIP28 | OK | 6.17.17 | 5.1.10 | 5.36.36 | 8.65.65 |
PIC-30F6012-TQFP64 | OK | 29.58.58 | 24.45.45 | 25.67.67 | 41.47.47 |
PIC-32MX110F016B-DIP | OK | 4.11.11 | 3.4.40 | 3.57.57 | 5.77.77 |
PIC-32MX230F064B-DIP | OK | 6.05.05 | 5.0.00 | 5.25.25 | 8.48.48 |
PIC-32MX320F032H-40 | OK | 6.65.65 | 5.5.50 | 5.78.78 | 9.33.33 |
PIC-32MX320F128H-90 | OK | 8.77.77 | 7.25.25 | 7.61.61 | 12.3.30 |
PIC-PUG | BO | 55.0.00 | 45.45.45 | 47.73.73 | 77.1.10 |
PIC-PROGRAMMING | 3.0.00 | 2.48.48 | 2.6.60 | 4.21.21 | |
DEV-PIC32-StarterKit | OK | 76.26.26 | 63.03.03 | 66.18.18 | 106.9.90 |
DEV-PICkit2-clone | Lim | 19.36.36 | 16.0.00 | 16.8.80 | 27.14.14 |
DEV-AC103011 | OK | 19.36.36 | 16.0.00 | 16.8.80 | 27.14.14 |
DEV-PICkit-serial | OK | 66.55.55 | 55.0.00 | 57.75.75 | 93.29.29 |
DEV-demo-16F690 | OK | 30.25.25 | 25.0.00 | 26.25.25 | 42.4.40 |
DEV-PICkit3 | BO | 66.55.55 | 55.0.00 | 57.75.75 | 93.29.29 |
DEV-BFP | OK | 39.93.93 | 33.0.00 | 34.65.65 | 55.97.97 |
PIC-RF-DEVKIT | BO | 175.45.45 | 145.0.00 | 152.25.25 | 245.94.94 |
PIC-ICD3 | OK | 242.0.00 | 200.0.00 | 210.0.00 | 339.23.23 |
PIC-WEB | OK | 36.24.24 | 29.95.95 | 31.45.45 | 50.8.80 |
PIC-LCD3310 | OK | 48.34.34 | 39.95.95 | 41.95.95 | 67.76.76 |
PIC-ProtonPlus | BO | 181.5.50 | 150.0.00 | 157.5.50 | 254.42.42 |
ARM-LPC2101 | OK | 4.54.54 | 3.75.75 | 3.94.94 | 6.36.36 |
Cortex-LPC1114-SMD | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
Cortex-LPC1114-DIP | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
Cortex-LPC810-DIP | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
Cortex-LPC1343 | OK | 8.47.47 | 7.0.00 | 7.35.35 | 11.87.87 |
Cortex-LPC1754 | OK | 9.68.68 | 8.0.00 | 8.4.40 | 13.57.57 |
ARM-LPC2102 | OK | 5.44.44 | 4.5.50 | 4.73.73 | 7.63.63 |
ARM-LPC2103 | OK | 6.35.35 | 5.25.25 | 5.51.51 | 8.9.90 |
ARM-SET-LPC2103 | BO | 14.52.52 | 12.0.00 | 12.6.60 | 20.35.35 |
ARM-LPC2106 | OK | 19.36.36 | 16.0.00 | 16.8.80 | 27.14.14 |
ARM-LPC2148 | OK | 21.78.78 | 18.0.00 | 18.9.90 | 30.53.53 |
ARM-AT91SAM7S32 | OK | 12.1.10 | 10.0.00 | 10.5.50 | 16.96.96 |
ARM-LM3S101 | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
ARM-LM3S608 | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
ARM-STM32F101RBT6 | OK | 12.1.10 | 10.0.00 | 10.5.50 | 16.96.96 |
ARM-PAR-JTAG | Lim | 14.52.52 | 12.0.00 | 12.6.60 | 20.35.35 |
ARM-USB-JTAG | OK | 50.82.82 | 42.0.00 | 44.1.10 | 71.24.24 |
ARM-USB-TINY-JTAG | Lim | 37.51.51 | 31.0.00 | 32.55.55 | 52.58.58 |
ARM-USB-EW-JTAG | OK | 84.7.70 | 70.0.00 | 73.5.50 | 118.73.73 |
ST-LINK-01 | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
ARM-H2214 | OK | 82.28.28 | 68.0.00 | 71.4.40 | 115.34.34 |
ARM-H2294 | OK | 87.12.12 | 72.0.00 | 75.6.60 | 122.12.12 |
ARM-H2103 | BO | 35.09.09 | 29.0.00 | 30.45.45 | 49.19.19 |
ARM-P1114 | OK | 14.52.52 | 12.0.00 | 12.6.60 | 20.35.35 |
ARM-P1343 | OK | 15.73.73 | 13.0.00 | 13.65.65 | 22.05.05 |
ARM-P2103 | OK | 39.93.93 | 33.0.00 | 34.65.65 | 55.97.97 |
ARM-P2106 | OK | 58.08.08 | 48.0.00 | 50.4.40 | 81.42.42 |
ARM-P2124 | OK | 58.08.08 | 48.0.00 | 50.4.40 | 81.42.42 |
ARM-P2129 | OK | 59.29.29 | 49.0.00 | 51.45.45 | 83.11.11 |
ARM-P2148 | OK | 67.76.76 | 56.0.00 | 58.8.80 | 94.98.98 |
ARM-P2378A | OK | 93.17.17 | 77.0.00 | 80.85.85 | 130.6.60 |
ARM-L2294 | Lim | 163.35.35 | 135.0.00 | 141.75.75 | 228.98.98 |
ARM-E2129 | OK | 127.05.05 | 105.0.00 | 110.25.25 | 178.1.10 |
ARM-E2294 | OK | 217.8.80 | 180.0.00 | 189.0.00 | 305.31.31 |
ARM-MT-2106 | OK | 72.6.60 | 60.0.00 | 63.0.00 | 101.77.77 |
ARM-MT-2138 | Lim | 48.4.40 | 40.0.00 | 42.0.00 | 67.85.85 |
ARM-MT-7020 | OK | 42.35.35 | 35.0.00 | 36.75.75 | 59.37.37 |
ARM-E9302 | OK | 151.25.25 | 125.0.00 | 131.25.25 | 212.02.02 |
ARM-SAM7-P64 | OK | 31.46.46 | 26.0.00 | 27.3.30 | 44.1.10 |
ARM-SAM7-EX256 | Lim | 72.6.60 | 60.0.00 | 63.0.00 | 101.77.77 |
MOD-STM32F030 | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
MOD-STM32F103 | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
MOD-I2C-SHIFT-01 | OK | 0.85.85 | 0.7.70 | 0.74.74 | 1.19.19 |
MOD-MIC-01 | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
MOD-TSL2561-01 | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
MOD-TCS3200-01 | OK | 6.05.05 | 5.0.00 | 5.25.25 | 8.48.48 |
MOD-RDA5802E-01 | OK | 6.29.29 | 5.2.20 | 5.46.46 | 8.82.82 |
MOD-VK16E-01 | OK | 20.57.57 | 17.0.00 | 17.85.85 | 28.83.83 |
MOD-DHT11-01 | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
MOD-BH1750-01 | OK | 2.3.30 | 1.9.90 | 2.0.00 | 3.22.22 |
MOD-SI7021-01 | OK | 6.17.17 | 5.1.10 | 5.36.36 | 8.65.65 |
MOD-MMA7455-01 | OK | 3.63.63 | 3.0.00 | 3.15.15 | 5.09.09 |
strain-gauge-01 | OK | 0.97.97 | 0.8.80 | 0.84.84 | 1.36.36 |
shield-vs1053-01 | OK | 22.99.99 | 19.0.00 | 19.95.95 | 32.23.23 |
LOADCELL-01 | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
ARM-STM32-103STK | OK | 72.6.60 | 60.0.00 | 63.0.00 | 101.77.77 |
ARM-STM32-F4DISCOVERY | BO | 26.62.62 | 22.0.00 | 23.1.10 | 37.32.32 |
ARM-LPC2478-STK | OK | 164.56.56 | 136.0.00 | 142.8.80 | 230.68.68 |
ARM-LPC2478-LCD | OK | 96.8.80 | 80.0.00 | 84.0.00 | 135.69.69 |
OLIMEX-MOD-MP3 | OK | 36.3.30 | 30.0.00 | 31.5.50 | 50.88.88 |
MOD-PLAYBACK-02 | OK | 3.63.63 | 3.0.00 | 3.15.15 | 5.09.09 |
MOD-PLAYBACK-03 | OK | 3.15.15 | 2.6.60 | 2.73.73 | 4.41.41 |
MOD-VS1003-01 | OK | 14.52.52 | 12.0.00 | 12.6.60 | 20.35.35 |
MOD-ADS1115 | OK | 6.05.05 | 5.0.00 | 5.25.25 | 8.48.48 |
MOD-ENC28J60-3 | OK | 4.36.36 | 3.6.60 | 3.78.78 | 6.11.11 |
MOD-ENC624J600 | OK | 20.57.57 | 17.0.00 | 17.85.85 | 28.83.83 |
OLIMEX-MOD-MMA7260 | Lim | 31.46.46 | 26.0.00 | 27.3.30 | 44.1.10 |
OLIMEX-MOD-SMB380 | OK | 18.15.15 | 15.0.00 | 15.75.75 | 25.44.44 |
iMX233-OlinuXino-MAXI | OK | 54.45.45 | 45.0.00 | 47.25.25 | 76.33.33 |
A13-OlinuXino-WIFI | OK | 70.18.18 | 58.0.00 | 60.9.90 | 98.38.38 |
A13-LCD43TS | OK | 45.98.98 | 38.0.00 | 39.9.90 | 64.45.45 |
Olimexino-STM32 | OK | 24.2.20 | 20.0.00 | 21.0.00 | 33.92.92 |
PIC32-Pinguino-MX220 | Lim | 12.1.10 | 10.0.00 | 10.5.50 | 16.96.96 |
PIC32-Pinguino-Micro | OK | 15.73.73 | 13.0.00 | 13.65.65 | 22.05.05 |
Arduino-Uno-R3 | OK | 5.44.44 | 4.5.50 | 4.73.73 | 7.63.63 |
Arduino-Mega2560 | OK | 13.31.31 | 11.0.00 | 11.55.55 | 18.66.66 |
Arduino-Nano | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
Arduino-Nano-Breakout | OK | 1.57.57 | 1.3.30 | 1.37.37 | 2.21.21 |
MLX90614 | OK | 10.89.89 | 9.0.00 | 9.45.45 | 15.27.27 |
DSM501A | Lim | 18.15.15 | 15.0.00 | 15.75.75 | 25.44.44 |
Arduino-Pro-Mini | OK | 3.02.02 | 2.5.50 | 2.62.62 | 4.24.24 |
Lilypad-Arduino | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
Lilypad-AtTiny85 | OK | 4.23.23 | 3.5.50 | 3.68.68 | 5.94.94 |
Lilypad-LED-WHITE-01 | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
Lilypad-BUTTON-01 | OK | 0.6.60 | 0.5.50 | 0.52.52 | 0.85.85 |
Lilypad-SWITCH-01 | OK | 0.6.60 | 0.5.50 | 0.52.52 | 0.85.85 |
WS2812B-LED-01 | OK | 0.3.30 | 0.25.25 | 0.26.26 | 0.42.42 |
WS2812B-LED-02 | OK | 0.91.91 | 0.75.75 | 0.79.79 | 1.27.27 |
Arduino-Due | OK | 22.99.99 | 19.0.00 | 19.95.95 | 32.23.23 |
MOD-LED8x8 | OK | 9.07.07 | 7.5.50 | 7.88.88 | 12.72.72 |
SHIELD-EKG-EMG-PA | OK | 12.7.70 | 10.5.50 | 11.02.02 | 17.81.81 |
SHIELD-EKG-EMG | OK | 24.8.80 | 20.5.50 | 21.52.52 | 34.77.77 |
Shield-LOL-10MM-RED-ASM | BO | 26.62.62 | 22.0.00 | 23.1.10 | 37.32.32 |
Shield-LOL-10MM-BLUE-ASM | OK | 26.62.62 | 22.0.00 | 23.1.10 | 37.32.32 |
Shield-LOL-10MM-WHITE-ASM | OK | 26.62.62 | 22.0.00 | 23.1.10 | 37.32.32 |
Shield-proto-02 | OK | 3.02.02 | 2.5.50 | 2.62.62 | 4.24.24 |
BT-DONGLE-01 | OK | 2.42.42 | 2.0.00 | 2.1.10 | 3.39.39 |
BT-SERIAL-01 | OK | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
RELAIS-006 | OK | 1.45.45 | 1.2.20 | 1.26.26 | 2.04.04 |
RELAIS-007 | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
RELAIS-008 | OK | 2.54.54 | 2.1.10 | 2.2.20 | 3.56.56 |
RELAIS-010 | OK | 12.1.10 | 10.0.00 | 10.5.50 | 16.96.96 |
SENS-ALCOHOL-01 | OK | 10.89.89 | 9.0.00 | 9.45.45 | 15.27.27 |
SENS-HARTBEAT-01 | OK | 3.63.63 | 3.0.00 | 3.15.15 | 5.09.09 |
SENS-PIR-01 | OK | 1.82.82 | 1.5.50 | 1.58.58 | 2.54.54 |
USB-VI-DISPLAY-01 | OK | 3.02.02 | 2.5.50 | 2.62.62 | 4.24.24 |
USB-SERIAL-5 | OK | 1.94.94 | 1.6.60 | 1.68.68 | 2.71.71 |
USB-SERIAL-7 | OK | 2.66.66 | 2.2.20 | 2.31.31 | 3.73.73 |
USB-RS485-01 | OK | 2.66.66 | 2.2.20 | 2.31.31 | 3.73.73 |
LCD-25 | OK | 16.94.94 | 14.0.00 | 14.7.70 | 23.75.75 |
LCD-ARDUINO-2-4 | Lim | 7.26.26 | 6.0.00 | 6.3.30 | 10.18.18 |
LCD-ARDUINO-2-0 | Lim | 5.08.08 | 4.2.20 | 4.41.41 | 7.12.12 |
AVR-SERIAL-JTAG | OK | 36.3.30 | 30.0.00 | 31.5.50 | 50.88.88 |
AVR-USBasp | OK | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
AVR-M32 | OK | 16.94.94 | 14.0.00 | 14.7.70 | 23.75.75 |
AVR-H128 | OK | 21.78.78 | 18.0.00 | 18.9.90 | 30.53.53 |
AVR-H128-PCB | BO | 4.84.84 | 4.0.00 | 4.2.20 | 6.78.78 |
AVR-H128CAN | OK | 24.2.20 | 20.0.00 | 21.0.00 | 33.92.92 |
AVR-P40B-8535 | OK | 15.73.73 | 13.0.00 | 13.65.65 | 22.05.05 |
MSP430-PAR-JTAG | OK | 18.15.15 | 15.0.00 | 15.75.75 | 25.44.44 |
MSP430-USB-JTAG | OK | 84.7.70 | 70.0.00 | 73.5.50 | 118.73.73 |
MSP430-H413 | OK | 15.73.73 | 13.0.00 | 13.65.65 | 22.05.05 |
MSP430-H417 | OK | 19.36.36 | 16.0.00 | 16.8.80 | 27.14.14 |
HF-433-TX-01 | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
HF-433-RX-01 | OK | 1.21.21 | 1.0.00 | 1.05.05 | 1.7.70 |
HF-NRF24LS | OK | 14.52.52 | 12.0.00 | 12.6.60 | 20.35.35 |
